| Team | Record | Playoff Seed | |
| FBCCF Defending Champs | 3-3-0 | 1 | |
| Calvary Tyrrell | 5-0-1 | 2 | |
| Calvary Incredibles | 3-1-1 | n/a | |
| FBCCF RAMS | 2-2-1 | n/a | |
| Calvary Austin | 2-3-1 | 3 | |
| Hobe Sound | 1-3-2 | 4 | |
| FBCCF The Strangers | 1-2-2 | 5 | |
| Calvary Davies | 1-2-2 | 6 | |
| Open Door Excellent Name | 0-2-3 | DNQ | |
| Open Door Flame of Fire | 0-0-5 | DNQ | |
FBCCF Defending Champs (W) &
Calvary Davies (M) beat
Hobe Sound
Calvary Tyrrell (W) &
Calvary Austin (M) beat
FBCCF The Strangers
(1) FBCCF Defending Champs beat
(3) Calvary Austin
(2) Calvary Tyrrellbeat
(6) Calvary Davies
Click Here for the Highest Quizzers.