|
| ||
| Team | Record | Playoff Seed |
| Pleasant View N | 5-0-0 | 1 |
| Pleasant View E | 4-1-0 | 2 |
| University Central Florida | 4-1-0 | 3 |
| Heritage K (High School) | 4-1-0 | 4 |
| Heritage L (Middle School) | 3-2-0 | 5 |
| Fresta Valley I (aka Grape) | 0-4-1 | 6 |
| Pleasant View M (Elementary) | 2-1-2 | 7 |
| CrossRoads | 1-2-2 | 8 |
| Temple | 1-2-2 | 9 |
| Wood County A | 1-2-2 | 10 |
| Boyes (OH) | 0-2-3 | 11 |
| Wood County B | 0-2-3 | 12 |
| Calvary (WV) | 0-2-3 | 13 |
| Fresta Valley H (aka Great) | 0-1-4 | 14 |
| Fresta Valley G (aka Alpha) | 0-0-5 | 15 |
| Early Playoff Results | |||||
| Consolation Rounds | |||||
| Quiz #AA
Calvary (WV)--200 Quiz #BB Wood County B--160 Quiz #CC CrossRoads--190 | Quiz #DD
Wood County B--180 Quiz #EE CrossRoads--180 Championship CrossRoads--200 CrossRoads is Consolation Champion! | ||||
| Late Playoff Results | |||||
| Quiz #H
Pleasant View N--170 Quiz #I Heritage L--200 Quiz #14 Pleasant View N--230 Quiz #15 University CF--170 |
In Gymnasium
Quiz #16 Pleasant View N--200 Quiz #17 Pleasant View N--170 Quiz #18 Pleasant View E--140 Quiz #19 University CF--200 |
||||
| Championship
University of Central Florida
| |||||